Filter

Number:
d:
D:
B:
  • 23000 Series
  • 23000 Series
23000 Series

23000 Series bearing

ŽELIŠ KUPITI TA IZDELEK ZDAJ?

Takoj vam bomo ponudili ponudbo z brezplačnim vzorcem in najkrajšo dostavo.

Hot tags: China 23000 series bearing suppliers, 23000 series bearing factory, 23000 series bearing price
izberitePovpraševanjePoimenovanjeGlavne mere (mm)Osnovne ocene obremenitve (KN)Omejena hitrost (rpm)Utež
dDBrs mindinamično (Cr)Statično (Cor)Mastolje(kg)
23022 bearing 110 170 45 2 282 455 1800 2800 3.71
23022K bearing 110 170 45 2 282 455 1800 2800 3.58
23022KW33C3 bearing 110 170 45 2 282 455 1800 2800 3.58
23022W33C3 bearing 110 170 45 2 282 455 1800 2800 3.71
23024 bearing 120 180 46 2 296 495 1700 2600 4.05
23024K bearing 120 180 46 2 296 495 1700 2600 3.9
23024KW33C3 bearing 120 180 46 2 296 495 1700 2600 3.9
23024W33C3 bearing 120 180 46 2 296 495 1700 2600 4.05
23026 bearing 130 200 52 2 375 620 1500 2300 5.9
23026K bearing 130 200 52 2 375 620 1500 2300 5.69
23026KW33C3 bearing 130 200 52 2 375 620 1500 2300 5.69
23026W33C3 bearing 130 200 52 2 375 620 1500 2300 5.9
23028 bearing 140 210 53 2 405 690 1400 2200 6.35
23028K bearing 140 210 53 2 405 690 1400 2200 6.12
23028KW33C3 bearing 140 210 53 2 405 690 1400 2200 6.12
23028W33C3 bearing 140 210 53 2 405 690 1400 2200 6.35
23030 bearing 150 225 56 2.1 445 775 1300 2000 7.73
23030K bearing 150 225 56 2.1 445 775 1300 2000 7.45
23030KW33C3 bearing 150 225 56 2.1 445 775 1300 2000 7.45
23030W33C3 bearing 150 225 56 2.1 445 775 1300 2000 7.73
23032 bearing 160 240 60 2.1 505 885 1200 1900 9.42
23032K bearing 160 240 60 2.1 505 885 1200 1900 9.09
23032KW33C3 bearing 160 240 60 2.1 505 885 1200 1900 9.09
23032W33C3 bearing 160 240 60 2.1 505 885 1200 1900 9.42
23034 bearing 170 260 67 2.1 630 1080 1100 1800 12.7
23034K bearing 170 260 67 2.1 630 1080 1100 1800 12.3
23034KW33C3 bearing 170 260 67 2.1 630 1080 1100 1800 12.3
23034W33C3 bearing 170 260 67 2.1 630 1080 1100 1800 12.7
23036 bearing 180 280 74 2.1 740 1290 1100 1700 16.7
23036K bearing 180 280 74 2.1 740 1290 1100 1700 16.1
Prejšnji12Naslednji
Contact