Filter

Number:
d:
D:
B:
  • 23100 Series
  • 23100 Series
23100 Series

23100 Series bearing

ŽELIŠ KUPITI TA IZDELEK ZDAJ?

Takoj vam bomo ponudili ponudbo z brezplačnim vzorcem in najkrajšo dostavo.

Hot tags: China 23100 series bearing suppliers, 23100 series bearing factory, 23100 series bearing price
izberitePovpraševanjePoimenovanjeGlavne mere (mm)Osnovne ocene obremenitve (KN)Omejena hitrost (rpm)Utež
dDBrs mindinamično (Cr)Statično (Cor)Mastolje(kg)
23120 bearing 100 165 52 2 310 470 1700 2600 4.3
23120K bearing 100 165 52 2 310 470 1700 2600 4.16
23120KW33C3 bearing 100 165 52 2 310 470 1700 2600 4.16
23120W33C3 bearing 100 165 52 2 310 470 1700 2600 4.3
23122 bearing 110 180 56 2 370 580 1500 2400 5.4
23122K bearing 110 180 56 2 370 580 1500 2400 5.22
23122KW33C3 bearing 110 180 56 2 370 580 1500 2400 5.22
23122W33C3 bearing 110 180 56 2 370 580 1500 2400 5.4
23124 bearing 120 200 62 2 455 705 1400 2100 7.7
23124K bearing 120 200 62 2 455 705 1400 2100 7.46
23124KW33C3 bearing 120 200 62 2 455 705 1400 2100 7.46
23124W33C3 bearing 120 200 62 2 455 705 1400 2100 7.7
23126 bearing 130 210 64 2 495 795 1300 2000 8.47
23126K bearing 130 210 64 2 495 795 1300 2000 8.2
23126KW33C3 bearing 130 210 64 2 495 795 1300 2000 8.2
23126W33C3 bearing 130 210 64 2 495 795 1300 2000 8.47
23128 bearing 140 225 68 2.1 540 895 1200 1800 10.2
23128K bearing 140 225 68 2.1 540 895 1200 1800 9.86
23128KW33C3 bearing 140 225 68 2.1 540 895 1200 1800 9.86
23128W33C3 bearing 140 225 68 2.1 540 895 1200 1800 10.2
23130 bearing 150 250 80 2.1 730 1190 1100 1700 15.6
23130K bearing 150 250 80 2.1 730 1190 1100 1700 15.1
23130KW33C3 bearing 150 250 80 2.1 730 1190 1100 1700 15.1
23130W33C3 bearing 150 250 80 2.1 730 1190 1100 1700 15.6
23132 bearing 160 270 86 2.1 840 1370 1000 1600 19.8
23132K bearing 160 270 86 2.1 840 1370 1000 1600 19.2
23132KW33C3 bearing 160 270 86 2.1 840 1370 1000 1600 19.2
23132W33C3 bearing 160 270 86 2.1 840 1370 1000 1600 19.8
23134 bearing 170 280 88 2.1 885 1490 960 1500 21.5
23134K bearing 170 280 88 2.1 885 1490 960 1500 20.8
Prejšnji123Naslednji
Contact